Best regional eSIM for Hawaii
Compare 16 regional eSIM plans covering Hawaii, from Nomad and Saily. One eSIM for the whole trip instead of one per border.
A regional eSIM covers a group of countries on one plan. It is usually dearer per gigabyte than a single-country eSIM and worth it the moment a trip crosses a border, because the alternative is buying again on the other side.
What data costs in Hawaii
The cheapest plan on this page is a starter nobody wants, and the best value per GB is a bundle nobody needs. This is the question in between: pick the amount of data you want and see who is cheapest for it.
| Data | Cheapest | Next best | You could overpay |
|---|---|---|---|
| 1 GB or more | $3.99Saily | $6Nomad | +$2.01 |
| 3 GB or more | $8.99Saily | $10Nomad | +$1.01 |
| 5 GB or more | $13.99Saily | $16Nomad | +$2.01 |
| 10 GB or more | $22.99Saily | $25Nomad | +$2.01 |
| 20 GB or more | $36Nomad | $36.99Saily | +$0.99 |
Showing 16 of 16 plans
| Compare | Provider | Data | Validity | Price | Per GB | 5G | Top-up | Network | View plan |
|---|---|---|---|---|---|---|---|---|---|
| Saily | 1 GBBest price | 7 days | $3.99 | $3.99 | — | — | — | View plan | |
| Nomad | 1 GB | 7 days | $6.00 | $6.00 | ✓ | ✓ | Verizon, AT&T | View plan | |
| Saily | 3 GB | 30 days | $8.99 | $3.00 | — | — | — | View plan | |
| Nomad | 3 GB | 30 days | $10.00 | $3.33 | ✓ | ✓ | Verizon, AT&T | View plan | |
| Saily | 5 GB | 30 days | $13.99 | $2.80 | — | — | — | View plan | |
| Nomad | 5 GB | 30 days | $16.00 | $3.20 | ✓ | ✓ | Verizon, AT&T | View plan | |
| Saily | 10 GB | 30 days | $22.99 | $2.30 | — | — | — | View plan | |
| Nomad | 10 GB | 30 days | $25.00 | $2.50 | ✓ | ✓ | Verizon, AT&T | View plan | |
| Saily | Unlimited | 10 days | $34.99 | — | — | — | — | View plan | |
| Nomad | 20 GB | 30 days | $36.00 | $1.80 | ✓ | ✓ | Verizon, AT&T | View plan | |
| Saily | 20 GB | 30 days | $36.99 | $1.85 | — | — | — | View plan | |
| Nomad | 50 GBBest value | 30 days | $41.00 | $0.82 | ✓ | ✓ | Verizon, AT&T | View plan | |
| Saily | Unlimited | 15 days | $48.99 | — | — | — | — | View plan | |
| Saily | Unlimited | 20 days | $59.99 | — | — | — | — | View plan | |
| Saily | Unlimited | 25 days | $65.99 | — | — | — | — | View plan | |
| Saily | Unlimited | 30 days | $71.99 | — | — | — | — | View plan |
A dash means the provider does not publish this, not that the feature is missing.
“Unlimited” plans are capped by a daily fair-use limit. The allowance shown is the provider's stated ceiling, not a speed guarantee.
Brand by brand in Hawaii
What each brand sells here, and what it will say about it. A dash means the brand does not publish that — which is worth knowing before you buy, not after.
Which countries a regional plan covers is decided by the brand and is not always published in a form we can read. Check the brand’s own coverage list before buying.
Some links on this page are affiliate links. If you buy through them we may earn a commission, at no extra cost to you. It never changes the prices shown or the order of the results.
Regional eSIMs
What readers say about Hawaii
Nothing yet. We do not write reviews ourselves and we do not buy them, so this stays empty until someone who has actually used Hawaii sends one. If that is you, the form below takes a minute.