Best regional eSIM for Europe
Compare 49 regional eSIM plans covering Europe, from Airalo, Amigo eSIM, Nomad, and Saily. One eSIM for the whole trip instead of one per border.
A regional eSIM covers a group of countries on one plan. It is usually dearer per gigabyte than a single-country eSIM and worth it the moment a trip crosses a border, because the alternative is buying again on the other side.
What data costs in Europe
The cheapest plan on this page is a starter nobody wants, and the best value per GB is a bundle nobody needs. This is the question in between: pick the amount of data you want and see who is cheapest for it.
| Data | Cheapest | Next best | You could overpay |
|---|---|---|---|
| 1 GB or more | $4.99Saily | $5.50Nomad | +$3.51 |
| 3 GB or more | $12Nomad | $12.49Saily | +$12 |
| 5 GB or more | $13Amigo eSIM | $17.50Nomad | +$22 |
| 10 GB or more | $20Amigo eSIM | $23Nomad | +$37 |
| 20 GB or more | $27Nomad | $44Amigo eSIM | +$68.99 |
| 50 GB or more | $35Nomad | $95.99Saily | +$60.99 |
Showing 49 of 49 plans
| Compare | Provider | Data | Validity | Price | Per GB | 5G | Top-up | Network | View plan |
|---|---|---|---|---|---|---|---|---|---|
| Saily | 1 GBBest price | 7 days | $4.99 | $4.99 | — | — | — | View plan | |
| Nomad | 1 GB | 7 days | $5.50 | $5.50 | ✓ | ✓ | Orange, SFR, Free Mobile, Gibtelecom, 3, A1, Proximus, Orange, BASE, Vivacom, Yettel, Telemach, A1, Epic, Primetel, O2, Vodafone, TDC, 3, Norlys, Telia, Tele2, DNA, Telia, O2, Vodafone, Nova, Yettel, One, Siminn, Nova, Eir, 3, TIM, Iliad, Wind Tre, LMT, Tele2, 7acht, FL1, Telia, Tele2, POST, Tango, Orange, Epic, Go, Vodafone, KPN, Telenor, Telia, Orange, Play, Vodafone, NOS, Vodafone, Orange, TIM, Wind Tre, Iliad, Orange, O2, TelekomSlovenije, Telemach, Orange, Movistar, Telia, 3, Telenor, 3, EE, TIM, Wind Tre, Iliad, Sunrise, Salt | View plan | |
| Nomad | 1 GB | 7 days | $5.50 | $5.50 | ✓ | ✓ | 3, Proximus, BASE, Orange, MobilTel EAD, Yettel, Vivacom, Salt, Epic, Primetel, Cyta, KKTcell, O2, Vodafone, 3, Norlys, Telia, Tele2, Elisa, Elisa, Telia, 3, Vodafone, O2, A1, Telemach, One, Yettel, Movistar, Orange, Vodafone, Yoigo, Vodafone, 3, Siminn, Vodafone, FL1, 7acht, Telia, BITĖ, Tele2, Tango, POST, LMT, Tele2, Bite, Go, Epic, KPN, Vodafone, Telia, Orange, Play, NOS, MEO, Orange, RCS&RDS Digi.Mobil, Vodafone, Tele2, Telia, 3, TelekomSlovenije, Telemach, Orange, O2, Türk Telekom, Iliad, Vodafone, Wind Tre, Telekom Deutschland GmbH, Orange, Orange, Free Mobile, Nova, Iliad, Wind Tre | View plan | |
| Amigo eSIM | 1 GB | 7 days | $6.00 | $6.00 | — | — | — | View plan | |
| Airalo | 1 GB | 7 days | $8.50 | $8.50 | — | ✓ | — | View plan | |
| Airalo | 1 GB | 7 days | $9.00 | $9.00 | — | ✓ | — | View plan | |
| Saily | Unlimited | 3 days | $11.99 | — | — | — | — | View plan | |
| Nomad | 3 GB | 30 days | $12.00 | $4.00 | ✓ | ✓ | Orange, SFR, Free Mobile, Gibtelecom, 3, A1, Proximus, Orange, BASE, Vivacom, Yettel, Telemach, A1, Epic, Primetel, O2, Vodafone, TDC, 3, Norlys, Telia, Tele2, DNA, Telia, O2, Vodafone, Nova, Yettel, One, Siminn, Nova, Eir, 3, TIM, Iliad, Wind Tre, LMT, Tele2, 7acht, FL1, Telia, Tele2, POST, Tango, Orange, Epic, Go, Vodafone, KPN, Telenor, Telia, Orange, Play, Vodafone, NOS, Vodafone, Orange, TIM, Wind Tre, Iliad, Orange, O2, TelekomSlovenije, Telemach, Orange, Movistar, Telia, 3, Telenor, 3, EE, TIM, Wind Tre, Iliad, Sunrise, Salt | View plan | |
| Saily | 3 GB | 30 days | $12.49 | $4.16 | — | — | — | View plan | |
| Amigo eSIM | 6 GB | 30 days | $13.00 | $2.17 | — | — | — | View plan | |
| Nomad | 3 GB | 30 days | $13.00 | $4.33 | ✓ | ✓ | 3, Proximus, BASE, Orange, MobilTel EAD, Yettel, Vivacom, Salt, Epic, Primetel, Cyta, KKTcell, O2, Vodafone, 3, Norlys, Telia, Tele2, Elisa, Elisa, Telia, 3, Vodafone, O2, A1, Telemach, One, Yettel, Movistar, Orange, Vodafone, Yoigo, Vodafone, 3, Siminn, Vodafone, FL1, 7acht, Telia, BITĖ, Tele2, Tango, POST, LMT, Tele2, Bite, Go, Epic, KPN, Vodafone, Telia, Orange, Play, NOS, MEO, Orange, RCS&RDS Digi.Mobil, Vodafone, Tele2, Telia, 3, TelekomSlovenije, Telemach, Orange, O2, Türk Telekom, Iliad, Vodafone, Wind Tre, Telekom Deutschland GmbH, Orange, Orange, Free Mobile, Nova, Iliad, Wind Tre | View plan | |
| Airalo | 2 GB | 15 days | $16.50 | $8.25 | — | ✓ | — | View plan | |
| Airalo | 2 GB | 15 days | $17.00 | $8.50 | — | ✓ | — | View plan | |
| Nomad | 5 GB | 30 days | $17.50 | $3.50 | ✓ | ✓ | Orange, SFR, Free Mobile, Gibtelecom, 3, A1, Proximus, Orange, BASE, Vivacom, Yettel, Telemach, A1, Epic, Primetel, O2, Vodafone, TDC, 3, Norlys, Telia, Tele2, DNA, Telia, O2, Vodafone, Nova, Yettel, One, Siminn, Nova, Eir, 3, TIM, Iliad, Wind Tre, LMT, Tele2, 7acht, FL1, Telia, Tele2, POST, Tango, Orange, Epic, Go, Vodafone, KPN, Telenor, Telia, Orange, Play, Vodafone, NOS, Vodafone, Orange, TIM, Wind Tre, Iliad, Orange, O2, TelekomSlovenije, Telemach, Orange, Movistar, Telia, 3, Telenor, 3, EE, TIM, Wind Tre, Iliad, Sunrise, Salt | View plan | |
| Nomad | 5 GB | 30 days | $18.00 | $3.60 | ✓ | ✓ | 3, Proximus, BASE, Orange, MobilTel EAD, Yettel, Vivacom, Salt, Epic, Primetel, Cyta, KKTcell, O2, Vodafone, 3, Norlys, Telia, Tele2, Elisa, Elisa, Telia, 3, Vodafone, O2, A1, Telemach, One, Yettel, Movistar, Orange, Vodafone, Yoigo, Vodafone, 3, Siminn, Vodafone, FL1, 7acht, Telia, BITĖ, Tele2, Tango, POST, LMT, Tele2, Bite, Go, Epic, KPN, Vodafone, Telia, Orange, Play, NOS, MEO, Orange, RCS&RDS Digi.Mobil, Vodafone, Tele2, Telia, 3, TelekomSlovenije, Telemach, Orange, O2, Türk Telekom, Iliad, Vodafone, Wind Tre, Telekom Deutschland GmbH, Orange, Orange, Free Mobile, Nova, Iliad, Wind Tre | View plan | |
| Saily | Unlimited | 5 days | $18.99 | — | — | — | — | View plan | |
| Nomad | 37.5 GB* | 5 days | $19.00 | — | ✓ | ✓ | Orange, SFR, Free Mobile, Gibtelecom, 3, A1, Proximus, Orange, BASE, Vivacom, Yettel, Telemach, A1, Epic, Primetel, O2, Vodafone, TDC, 3, Norlys, Telia, Tele2, DNA, Telia, O2, Vodafone, Nova, Yettel, One, Siminn, Nova, Eir, 3, TIM, Iliad, Wind Tre, LMT, Tele2, 7acht, FL1, Telia, Tele2, POST, Tango, Orange, Epic, Go, Vodafone, KPN, Telenor, Telia, Orange, Play, Vodafone, NOS, Vodafone, Orange, TIM, Wind Tre, Iliad, Orange, O2, TelekomSlovenije, Telemach, Orange, Movistar, Telia, 3, Telenor, 3, EE, TIM, Wind Tre, Iliad, Sunrise, Salt | View plan | |
| Saily | 5 GB | 30 days | $19.49 | $3.90 | — | — | — | View plan | |
| Amigo eSIM | 12 GB | 30 days | $20.00 | $1.67 | — | — | — | View plan | |
| Nomad | 10 GB | 30 days | $23.00 | $2.30 | ✓ | ✓ | Orange, SFR, Free Mobile, Gibtelecom, 3, A1, Proximus, Orange, BASE, Vivacom, Yettel, Telemach, A1, Epic, Primetel, O2, Vodafone, TDC, 3, Norlys, Telia, Tele2, DNA, Telia, O2, Vodafone, Nova, Yettel, One, Siminn, Nova, Eir, 3, TIM, Iliad, Wind Tre, LMT, Tele2, 7acht, FL1, Telia, Tele2, POST, Tango, Orange, Epic, Go, Vodafone, KPN, Telenor, Telia, Orange, Play, Vodafone, NOS, Vodafone, Orange, TIM, Wind Tre, Iliad, Orange, O2, TelekomSlovenije, Telemach, Orange, Movistar, Telia, 3, Telenor, 3, EE, TIM, Wind Tre, Iliad, Sunrise, Salt | View plan | |
| Nomad | 10 GB | 30 days | $23.00 | $2.30 | ✓ | ✓ | 3, Proximus, BASE, Orange, MobilTel EAD, Yettel, Vivacom, Salt, Epic, Primetel, Cyta, KKTcell, O2, Vodafone, 3, Norlys, Telia, Tele2, Elisa, Elisa, Telia, 3, Vodafone, O2, A1, Telemach, One, Yettel, Movistar, Orange, Vodafone, Yoigo, Vodafone, 3, Siminn, Vodafone, FL1, 7acht, Telia, BITĖ, Tele2, Tango, POST, LMT, Tele2, Bite, Go, Epic, KPN, Vodafone, Telia, Orange, Play, NOS, MEO, Orange, RCS&RDS Digi.Mobil, Vodafone, Tele2, Telia, 3, TelekomSlovenije, Telemach, Orange, O2, Türk Telekom, Iliad, Vodafone, Wind Tre, Telekom Deutschland GmbH, Orange, Orange, Free Mobile, Nova, Iliad, Wind Tre | View plan | |
| Airalo | 3 GB | 30 days | $24.00 | $8.00 | — | ✓ | — | View plan | |
| Airalo | Unlimited | 3 days | $24.00 | — | — | ✓ | — | View plan | |
| Amigo eSIM | 18 GB | 30 days | $26.00 | $1.44 | — | — | — | View plan | |
| Saily | Unlimited | 7 days | $26.99 | — | — | — | — | View plan | |
| Nomad | 20 GB | 30 days | $27.00 | $1.35 | ✓ | ✓ | Orange, SFR, Free Mobile, Gibtelecom, 3, A1, Proximus, Orange, BASE, Vivacom, Yettel, Telemach, A1, Epic, Primetel, O2, Vodafone, TDC, 3, Norlys, Telia, Tele2, DNA, Telia, O2, Vodafone, Nova, Yettel, One, Siminn, Nova, Eir, 3, TIM, Iliad, Wind Tre, LMT, Tele2, 7acht, FL1, Telia, Tele2, POST, Tango, Orange, Epic, Go, Vodafone, KPN, Telenor, Telia, Orange, Play, Vodafone, NOS, Vodafone, Orange, TIM, Wind Tre, Iliad, Orange, O2, TelekomSlovenije, Telemach, Orange, Movistar, Telia, 3, Telenor, 3, EE, TIM, Wind Tre, Iliad, Sunrise, Salt | View plan | |
| Nomad | 75 GB* | 10 days | $34.00 | — | ✓ | ✓ | Orange, SFR, Free Mobile, Gibtelecom, 3, A1, Proximus, Orange, BASE, Vivacom, Yettel, Telemach, A1, Epic, Primetel, O2, Vodafone, TDC, 3, Norlys, Telia, Tele2, DNA, Telia, O2, Vodafone, Nova, Yettel, One, Siminn, Nova, Eir, 3, TIM, Iliad, Wind Tre, LMT, Tele2, 7acht, FL1, Telia, Tele2, POST, Tango, Orange, Epic, Go, Vodafone, KPN, Telenor, Telia, Orange, Play, Vodafone, NOS, Vodafone, Orange, TIM, Wind Tre, Iliad, Orange, O2, TelekomSlovenije, Telemach, Orange, Movistar, Telia, 3, Telenor, 3, EE, TIM, Wind Tre, Iliad, Sunrise, Salt | View plan | |
| Airalo | 5 GB | 60 days | $35.00 | $7.00 | — | ✓ | — | View plan | |
| Airalo | Unlimited | 5 days | $35.00 | — | — | ✓ | — | View plan | |
| Nomad | 50 GBBest value | 30 days | $35.00 | $0.70 | ✓ | ✓ | Orange, SFR, Free Mobile, Gibtelecom, 3, A1, Proximus, Orange, BASE, Vivacom, Yettel, Telemach, A1, Epic, Primetel, O2, Vodafone, TDC, 3, Norlys, Telia, Tele2, DNA, Telia, O2, Vodafone, Nova, Yettel, One, Siminn, Nova, Eir, 3, TIM, Iliad, Wind Tre, LMT, Tele2, 7acht, FL1, Telia, Tele2, POST, Tango, Orange, Epic, Go, Vodafone, KPN, Telenor, Telia, Orange, Play, Vodafone, NOS, Vodafone, Orange, TIM, Wind Tre, Iliad, Orange, O2, TelekomSlovenije, Telemach, Orange, Movistar, Telia, 3, Telenor, 3, EE, TIM, Wind Tre, Iliad, Sunrise, Salt | View plan | |
| Saily | 10 GB | 30 days | $35.99 | $3.60 | — | — | — | View plan | |
| Saily | Unlimited | 10 days | $35.99 | — | — | — | — | View plan | |
| Airalo | 3 GB | 30 days | $36.00 | $12.00 | — | ✓ | — | View plan | |
| Amigo eSIM | 30 GB | 30 days | $44.00 | $1.47 | — | — | — | View plan | |
| Airalo | Unlimited | 7 days | $45.00 | — | — | ✓ | — | View plan | |
| Nomad | 20 GB | 30 days | $45.00 | $2.25 | ✓ | ✓ | 3, Proximus, BASE, Orange, MobilTel EAD, Yettel, Vivacom, Salt, Epic, Primetel, Cyta, KKTcell, O2, Vodafone, 3, Norlys, Telia, Tele2, Elisa, Elisa, Telia, 3, Vodafone, O2, A1, Telemach, One, Yettel, Movistar, Orange, Vodafone, Yoigo, Vodafone, 3, Siminn, Vodafone, FL1, 7acht, Telia, BITĖ, Tele2, Tango, POST, LMT, Tele2, Bite, Go, Epic, KPN, Vodafone, Telia, Orange, Play, NOS, MEO, Orange, RCS&RDS Digi.Mobil, Vodafone, Tele2, Telia, 3, TelekomSlovenije, Telemach, Orange, O2, Türk Telekom, Iliad, Vodafone, Wind Tre, Telekom Deutschland GmbH, Orange, Orange, Free Mobile, Nova, Iliad, Wind Tre | View plan | |
| Saily | Unlimited | 15 days | $49.99 | — | — | — | — | View plan | |
| Airalo | 5 GB | 60 days | $50.00 | $10.00 | — | ✓ | — | View plan | |
| Airalo | 10 GB | 180 days | $57.00 | $5.70 | — | ✓ | — | View plan | |
| Saily | Unlimited | 20 days | $59.99 | — | — | — | — | View plan | |
| Airalo | Unlimited | 10 days | $64.00 | — | — | ✓ | — | View plan | |
| Saily | Unlimited | 25 days | $65.99 | — | — | — | — | View plan | |
| Airalo | 20 GB | 365 days | $66.00 | $3.30 | — | ✓ | — | View plan | |
| Saily | Unlimited | 30 days | $71.99 | — | — | — | — | View plan | |
| Airalo | 10 GB | 180 days | $79.00 | $7.90 | — | ✓ | — | View plan | |
| Airalo | 20 GB | 365 days | $89.00 | $4.45 | — | ✓ | — | View plan | |
| Saily | 50 GB | 90 days | $95.99 | $1.92 | — | — | — | View plan | |
| Airalo | Unlimited | 15 days | $96.00 | — | — | ✓ | — | View plan | |
| Airalo | Unlimited | 30 days | $159.00 | — | — | ✓ | — | View plan |
A dash means the provider does not publish this, not that the feature is missing.
“Unlimited” plans are capped by a daily fair-use limit. The allowance shown is the provider's stated ceiling, not a speed guarantee.
Brand by brand in Europe
What each brand sells here, and what it will say about it. A dash means the brand does not publish that — which is worth knowing before you buy, not after.
| Brand | From | Plans | Longest | 5G | Hotspot | Top-up |
|---|---|---|---|---|---|---|
| Saily | $4.99 | 13 | 90 days | — | — | — |
| Nomad3, 7acht, A1, BASE, BITĖ, Bite, Cyta, DNA, EE, Eir, Elisa, Epic, FL1, Free Mobile, Gibtelecom, Go, Iliad, KKTcell, KPN, LMT, MEO, MobilTel EAD, Movistar, NOS, Norlys, Nova, O2, One, Orange, POST, Play, Primetel, Proximus, RCS&RDS Digi.Mobil, SFR, Salt, Siminn, Sunrise, TDC, TIM, Tango, Tele2, Telekom Deutschland GmbH, TelekomSlovenije, Telemach, Telenor, Telia, Türk Telekom, Vivacom, Vodafone, Wind Tre, Yettel, Yoigo | $5.50 | 13 | 30 days | ✓ | — | ✓ |
| Amigo eSIM | $6 | 5 | 30 days | — | ✓ | — |
| Airalo | $8.50 | 18 | 365 days | — | — | ✓ |
Which countries a regional plan covers is decided by the brand and is not always published in a form we can read. Check the brand’s own coverage list before buying.
Some links on this page are affiliate links. If you buy through them we may earn a commission, at no extra cost to you. It never changes the prices shown or the order of the results.
Regional eSIMs
What readers say about Europe
Nothing yet. We do not write reviews ourselves and we do not buy them, so this stays empty until someone who has actually used Europe sends one. If that is you, the form below takes a minute.