Melhor eSIM regional para Global
Compara 33 planos de eSIM regionais que cobrem Global, de Airalo, Amigo eSIM, Nomad, Saily e Simify. Um eSIM para toda a viagem em vez de um por fronteira.
Um eSIM regional cobre um grupo de países com um só plano. Costuma sair mais caro por gigabyte do que um eSIM de um só país e compensa assim que a viagem atravessa uma fronteira, porque a alternativa é voltar a comprar do outro lado.
O que custam os dados em Global
O plano mais barato desta página é um pacote de entrada que ninguém quer, e o melhor preço por GB é um pacote que ninguém precisa. Esta é a pergunta do meio: escolhe os dados que queres e vê quem fica mais barato.
| Dados | Mais barato | Seguinte | Podias pagar a mais |
|---|---|---|---|
| 1 GB ou mais | US$ 8,50Airalo | US$ 8,99Saily | +US$ 16,50 |
| 3 GB ou mais | US$ 24Airalo | US$ 25Amigo eSIM | +US$ 9,99 |
| 5 GB ou mais | US$ 25Amigo eSIM | US$ 33,99Saily | +US$ 15 |
| 10 GB ou mais | US$ 35Amigo eSIM | US$ 56,99Saily | +US$ 27 |
| 20 GB ou mais | US$ 55Amigo eSIM | US$ 66Airalo | +US$ 48 |
A mostrar 33 de 33 planos
| Comparar | Fornecedor | Dados | Validade | Preço | Por GB | 5G | Recarga | Rede | Ver plano |
|---|---|---|---|---|---|---|---|---|---|
| Simify | IlimitadoMelhor preço | 1 dias | US$ 6,00 | — | ✓ | — | — | Ver plano | |
| Airalo | 1 GB | 7 dias | US$ 8,50 | US$ 8,50 | — | ✓ | — | Ver plano | |
| Saily | 1 GB | 7 dias | US$ 8,99 | US$ 8,99 | — | — | — | Ver plano | |
| Airalo | 1 GB | 7 dias | US$ 9,00 | US$ 9,00 | — | ✓ | — | Ver plano | |
| Nomad | 1 GB | 7 dias | US$ 12,00 | US$ 12,00 | ✓ | ✓ | Vodafone, Tigo, zain KW, STC, Nepal Telecom, Movistar, Vodafone, Manx Telecom, TDC, Telemach, Iliad, AIS, Bell, Andorra Telecom, Vodacom, Emtel, Jazz, Hot Mobile, Orange, O2, Ethio telecom, Orange, MEO, Vodafone, Tigo, MTN, Free Mobile, Vodafone, Mascom, AT&T, Telekom, Siminn, MTN, A1, TelekomSlovenije, SFR, KDDI au, One, Orange, stc, POST, O2, Tuenti, Smart, Turkcell, Digicel, SFR Caraïbe, Telia, Play, Telia, NOS, Digicel, KPN, Vodafone, Unitel, Lonestar Cell MTN, MTN, China Mobile, T-Mobile, Tigo, Iliad, Taiwan Mobile, Orange, m:tel, Movistar, SFR Réunion, Tigo, Faroese Telecom, Vodafone, Telia, Elisa, Epic, Maxis, 3, Airtel, Cyta, Vodafone, CTM, A1, MobiFone, BH Telecom, Kyivstar, ETL, OOREDOO, Orange, T-Mobile Austria, Tigo, ooredoo, Wind Tre, ATM Mobilis, Altice, Globe, Tigo, MTN, True, Orange, Bouygues, Banglalink, Xfera, LMT, Türk Telekom, Beeline, Salt, Yas, Vodafone, Eswatini Mobile, Etisalat, 7acht, Vodafone, Smart, Digicel, Orange, Telkomsel, Orange, SKTelecom, Movistar, Iliad, Wind Tre, O2, Jio, SiMobil, Viva, Vodafone, ICE, Rogers Wireless, 3, Tele2, 3, Orange, Beeline, Nema (VODAFONE FO), Epic, A1, Moldcell, Personal, Orange, Vodafone, Starhub, life:), 3, Vodafone, Geocell, Telecom Armenia, Cellfie, MTN, m:tel, MTN, Vodafone, CMCC HK, du, lifecell, Wind Tre, Telemach, Indosat Ooredoo, Nova, Yettel, Vodacom, Movistar, AT&T, Digicel, SFR Caraïbe, SFR Caraïbe, Digicel, Optus, KT olleh, MobilTel EAD, Go, Vodafone, Vodafone, Vodacom, Robi Axiata, DST, Tigo, Tele2, Eir, Liberty, Tim, Gibtelecom, Unité, Tele2, Bite, Telekom (Cosmote), One, Tango, 3, BITĖ, A1, Maroc Telecom, Ufone, Proximus, Partner, Tigo, Telia, Orange LBR, Mobitel, Djezzy, Orange, Yettel, Plus, Movistar, 3, SFR Caraïbe, Telia, Movistar, FL1, Tele2, SFR Caraïbe, Digicel, SFR Caraïbe, Digicel, Yettel, mts, Verizon | Ver plano | |
| Saily | 2 GB | 15 dias | US$ 16,49 | US$ 8,25 | — | — | — | Ver plano | |
| Airalo | 2 GB | 15 dias | US$ 16,50 | US$ 8,25 | — | ✓ | — | Ver plano | |
| Airalo | 2 GB | 15 dias | US$ 17,00 | US$ 8,50 | — | ✓ | — | Ver plano | |
| Airalo | 3 GB | 30 dias | US$ 24,00 | US$ 8,00 | — | ✓ | — | Ver plano | |
| Airalo | Ilimitado | 3 dias | US$ 24,00 | — | — | ✓ | — | Ver plano | |
| Amigo eSIM | 5 GB | 14 dias | US$ 25,00 | US$ 5,00 | — | — | — | Ver plano | |
| Nomad | 3 GB | 30 dias | US$ 25,00 | US$ 8,33 | ✓ | ✓ | Vodafone, Tigo, zain KW, STC, Nepal Telecom, Movistar, Vodafone, Manx Telecom, TDC, Telemach, Iliad, AIS, Bell, Andorra Telecom, Vodacom, Emtel, Jazz, Hot Mobile, Orange, O2, Ethio telecom, Orange, MEO, Vodafone, Tigo, MTN, Free Mobile, Vodafone, Mascom, AT&T, Telekom, Siminn, MTN, A1, TelekomSlovenije, SFR, KDDI au, One, Orange, stc, POST, O2, Tuenti, Smart, Turkcell, Digicel, SFR Caraïbe, Telia, Play, Telia, NOS, Digicel, KPN, Vodafone, Unitel, Lonestar Cell MTN, MTN, China Mobile, T-Mobile, Tigo, Iliad, Taiwan Mobile, Orange, m:tel, Movistar, SFR Réunion, Tigo, Faroese Telecom, Vodafone, Telia, Elisa, Epic, Maxis, 3, Airtel, Cyta, Vodafone, CTM, A1, MobiFone, BH Telecom, Kyivstar, ETL, OOREDOO, Orange, T-Mobile Austria, Tigo, ooredoo, Wind Tre, ATM Mobilis, Altice, Globe, Tigo, MTN, True, Orange, Bouygues, Banglalink, Xfera, LMT, Türk Telekom, Beeline, Salt, Yas, Vodafone, Eswatini Mobile, Etisalat, 7acht, Vodafone, Smart, Digicel, Orange, Telkomsel, Orange, SKTelecom, Movistar, Iliad, Wind Tre, O2, Jio, SiMobil, Viva, Vodafone, ICE, Rogers Wireless, 3, Tele2, 3, Orange, Beeline, Nema (VODAFONE FO), Epic, A1, Moldcell, Personal, Orange, Vodafone, Starhub, life:), 3, Vodafone, Geocell, Telecom Armenia, Cellfie, MTN, m:tel, MTN, Vodafone, CMCC HK, du, lifecell, Wind Tre, Telemach, Indosat Ooredoo, Nova, Yettel, Vodacom, Movistar, AT&T, Digicel, SFR Caraïbe, SFR Caraïbe, Digicel, Optus, KT olleh, MobilTel EAD, Go, Vodafone, Vodafone, Vodacom, Robi Axiata, DST, Tigo, Tele2, Eir, Liberty, Tim, Gibtelecom, Unité, Tele2, Bite, Telekom (Cosmote), One, Tango, 3, BITĖ, A1, Maroc Telecom, Ufone, Proximus, Partner, Tigo, Telia, Orange LBR, Mobitel, Djezzy, Orange, Yettel, Plus, Movistar, 3, SFR Caraïbe, Telia, Movistar, FL1, Tele2, SFR Caraïbe, Digicel, SFR Caraïbe, Digicel, Yettel, mts, Verizon | Ver plano | |
| Saily | 5 GB | 60 dias | US$ 33,99 | US$ 6,80 | — | — | — | Ver plano | |
| Airalo | 5 GB | 60 dias | US$ 35,00 | US$ 7,00 | — | ✓ | — | Ver plano | |
| Airalo | Ilimitado | 5 dias | US$ 35,00 | — | — | ✓ | — | Ver plano | |
| Amigo eSIM | 10 GB | 30 dias | US$ 35,00 | US$ 3,50 | — | — | — | Ver plano | |
| Airalo | 3 GB | 30 dias | US$ 36,00 | US$ 12,00 | — | ✓ | — | Ver plano | |
| Nomad | 5 GB | 30 dias | US$ 40,00 | US$ 8,00 | ✓ | ✓ | Vodafone, Tigo, zain KW, STC, Nepal Telecom, Movistar, Vodafone, Manx Telecom, TDC, Telemach, Iliad, AIS, Bell, Andorra Telecom, Vodacom, Emtel, Jazz, Hot Mobile, Orange, O2, Ethio telecom, Orange, MEO, Vodafone, Tigo, MTN, Free Mobile, Vodafone, Mascom, AT&T, Telekom, Siminn, MTN, A1, TelekomSlovenije, SFR, KDDI au, One, Orange, stc, POST, O2, Tuenti, Smart, Turkcell, Digicel, SFR Caraïbe, Telia, Play, Telia, NOS, Digicel, KPN, Vodafone, Unitel, Lonestar Cell MTN, MTN, China Mobile, T-Mobile, Tigo, Iliad, Taiwan Mobile, Orange, m:tel, Movistar, SFR Réunion, Tigo, Faroese Telecom, Vodafone, Telia, Elisa, Epic, Maxis, 3, Airtel, Cyta, Vodafone, CTM, A1, MobiFone, BH Telecom, Kyivstar, ETL, OOREDOO, Orange, T-Mobile Austria, Tigo, ooredoo, Wind Tre, ATM Mobilis, Altice, Globe, Tigo, MTN, True, Orange, Bouygues, Banglalink, Xfera, LMT, Türk Telekom, Beeline, Salt, Yas, Vodafone, Eswatini Mobile, Etisalat, 7acht, Vodafone, Smart, Digicel, Orange, Telkomsel, Orange, SKTelecom, Movistar, Iliad, Wind Tre, O2, Jio, SiMobil, Viva, Vodafone, ICE, Rogers Wireless, 3, Tele2, 3, Orange, Beeline, Nema (VODAFONE FO), Epic, A1, Moldcell, Personal, Orange, Vodafone, Starhub, life:), 3, Vodafone, Geocell, Telecom Armenia, Cellfie, MTN, m:tel, MTN, Vodafone, CMCC HK, du, lifecell, Wind Tre, Telemach, Indosat Ooredoo, Nova, Yettel, Vodacom, Movistar, AT&T, Digicel, SFR Caraïbe, SFR Caraïbe, Digicel, Optus, KT olleh, MobilTel EAD, Go, Vodafone, Vodafone, Vodacom, Robi Axiata, DST, Tigo, Tele2, Eir, Liberty, Tim, Gibtelecom, Unité, Tele2, Bite, Telekom (Cosmote), One, Tango, 3, BITĖ, A1, Maroc Telecom, Ufone, Proximus, Partner, Tigo, Telia, Orange LBR, Mobitel, Djezzy, Orange, Yettel, Plus, Movistar, 3, SFR Caraïbe, Telia, Movistar, FL1, Tele2, SFR Caraïbe, Digicel, SFR Caraïbe, Digicel, Yettel, mts, Verizon | Ver plano | |
| Airalo | Ilimitado | 7 dias | US$ 45,00 | — | — | ✓ | — | Ver plano | |
| Airalo | 5 GB | 60 dias | US$ 50,00 | US$ 10,00 | — | ✓ | — | Ver plano | |
| Amigo eSIM | 20 GB | 30 dias | US$ 55,00 | US$ 2,75 | — | — | — | Ver plano | |
| Saily | 10 GB | 180 dias | US$ 56,99 | US$ 5,70 | — | — | — | Ver plano | |
| Airalo | 10 GB | 180 dias | US$ 57,00 | US$ 5,70 | — | ✓ | — | Ver plano | |
| Nomad | 10 GB | 30 dias | US$ 62,00 | US$ 6,20 | ✓ | ✓ | Vodafone, Tigo, zain KW, STC, Nepal Telecom, Movistar, Vodafone, Manx Telecom, TDC, Telemach, Iliad, AIS, Bell, Andorra Telecom, Vodacom, Emtel, Jazz, Hot Mobile, Orange, O2, Ethio telecom, Orange, MEO, Vodafone, Tigo, MTN, Free Mobile, Vodafone, Mascom, AT&T, Telekom, Siminn, MTN, A1, TelekomSlovenije, SFR, KDDI au, One, Orange, stc, POST, O2, Tuenti, Smart, Turkcell, Digicel, SFR Caraïbe, Telia, Play, Telia, NOS, Digicel, KPN, Vodafone, Unitel, Lonestar Cell MTN, MTN, China Mobile, T-Mobile, Tigo, Iliad, Taiwan Mobile, Orange, m:tel, Movistar, SFR Réunion, Tigo, Faroese Telecom, Vodafone, Telia, Elisa, Epic, Maxis, 3, Airtel, Cyta, Vodafone, CTM, A1, MobiFone, BH Telecom, Kyivstar, ETL, OOREDOO, Orange, T-Mobile Austria, Tigo, ooredoo, Wind Tre, ATM Mobilis, Altice, Globe, Tigo, MTN, True, Orange, Bouygues, Banglalink, Xfera, LMT, Türk Telekom, Beeline, Salt, Yas, Vodafone, Eswatini Mobile, Etisalat, 7acht, Vodafone, Smart, Digicel, Orange, Telkomsel, Orange, SKTelecom, Movistar, Iliad, Wind Tre, O2, Jio, SiMobil, Viva, Vodafone, ICE, Rogers Wireless, 3, Tele2, 3, Orange, Beeline, Nema (VODAFONE FO), Epic, A1, Moldcell, Personal, Orange, Vodafone, Starhub, life:), 3, Vodafone, Geocell, Telecom Armenia, Cellfie, MTN, m:tel, MTN, Vodafone, CMCC HK, du, lifecell, Wind Tre, Telemach, Indosat Ooredoo, Nova, Yettel, Vodacom, Movistar, AT&T, Digicel, SFR Caraïbe, SFR Caraïbe, Digicel, Optus, KT olleh, MobilTel EAD, Go, Vodafone, Vodafone, Vodacom, Robi Axiata, DST, Tigo, Tele2, Eir, Liberty, Tim, Gibtelecom, Unité, Tele2, Bite, Telekom (Cosmote), One, Tango, 3, BITĖ, A1, Maroc Telecom, Ufone, Proximus, Partner, Tigo, Telia, Orange LBR, Mobitel, Djezzy, Orange, Yettel, Plus, Movistar, 3, SFR Caraïbe, Telia, Movistar, FL1, Tele2, SFR Caraïbe, Digicel, SFR Caraïbe, Digicel, Yettel, mts, Verizon | Ver plano | |
| Airalo | Ilimitado | 10 dias | US$ 64,00 | — | — | ✓ | — | Ver plano | |
| Airalo | 20 GB | 365 dias | US$ 66,00 | US$ 3,30 | — | ✓ | — | Ver plano | |
| Saily | 20 GB | 365 dias | US$ 66,99 | US$ 3,35 | — | — | — | Ver plano | |
| Airalo | 10 GB | 180 dias | US$ 79,00 | US$ 7,90 | — | ✓ | — | Ver plano | |
| Airalo | 20 GB | 365 dias | US$ 89,00 | US$ 4,45 | — | ✓ | — | Ver plano | |
| Airalo | Ilimitado | 15 dias | US$ 96,00 | — | — | ✓ | — | Ver plano | |
| Nomad | 20 GB | 30 dias | US$ 103,00 | US$ 5,15 | ✓ | ✓ | Vodafone, Tigo, zain KW, STC, Nepal Telecom, Movistar, Vodafone, Manx Telecom, TDC, Telemach, Iliad, AIS, Bell, Andorra Telecom, Vodacom, Emtel, Jazz, Hot Mobile, Orange, O2, Ethio telecom, Orange, MEO, Vodafone, Tigo, MTN, Free Mobile, Vodafone, Mascom, AT&T, Telekom, Siminn, MTN, A1, TelekomSlovenije, SFR, KDDI au, One, Orange, stc, POST, O2, Tuenti, Smart, Turkcell, Digicel, SFR Caraïbe, Telia, Play, Telia, NOS, Digicel, KPN, Vodafone, Unitel, Lonestar Cell MTN, MTN, China Mobile, T-Mobile, Tigo, Iliad, Taiwan Mobile, Orange, m:tel, Movistar, SFR Réunion, Tigo, Faroese Telecom, Vodafone, Telia, Elisa, Epic, Maxis, 3, Airtel, Cyta, Vodafone, CTM, A1, MobiFone, BH Telecom, Kyivstar, ETL, OOREDOO, Orange, T-Mobile Austria, Tigo, ooredoo, Wind Tre, ATM Mobilis, Altice, Globe, Tigo, MTN, True, Orange, Bouygues, Banglalink, Xfera, LMT, Türk Telekom, Beeline, Salt, Yas, Vodafone, Eswatini Mobile, Etisalat, 7acht, Vodafone, Smart, Digicel, Orange, Telkomsel, Orange, SKTelecom, Movistar, Iliad, Wind Tre, O2, Jio, SiMobil, Viva, Vodafone, ICE, Rogers Wireless, 3, Tele2, 3, Orange, Beeline, Nema (VODAFONE FO), Epic, A1, Moldcell, Personal, Orange, Vodafone, Starhub, life:), 3, Vodafone, Geocell, Telecom Armenia, Cellfie, MTN, m:tel, MTN, Vodafone, CMCC HK, du, lifecell, Wind Tre, Telemach, Indosat Ooredoo, Nova, Yettel, Vodacom, Movistar, AT&T, Digicel, SFR Caraïbe, SFR Caraïbe, Digicel, Optus, KT olleh, MobilTel EAD, Go, Vodafone, Vodafone, Vodacom, Robi Axiata, DST, Tigo, Tele2, Eir, Liberty, Tim, Gibtelecom, Unité, Tele2, Bite, Telekom (Cosmote), One, Tango, 3, BITĖ, A1, Maroc Telecom, Ufone, Proximus, Partner, Tigo, Telia, Orange LBR, Mobitel, Djezzy, Orange, Yettel, Plus, Movistar, 3, SFR Caraïbe, Telia, Movistar, FL1, Tele2, SFR Caraïbe, Digicel, SFR Caraïbe, Digicel, Yettel, mts, Verizon | Ver plano | |
| Saily | 50 GBMelhor relação | 365 dias | US$ 129,99 | US$ 2,60 | — | — | — | Ver plano | |
| Airalo | Ilimitado | 30 dias | US$ 159,00 | — | — | ✓ | — | Ver plano |
Um travessão significa que o fornecedor não publica esta informação, não que a função não exista.
Os planos «ilimitados» têm um limite diário de uso justo. O valor mostrado é o teto declarado pelo fornecedor, não uma garantia de velocidade.
Marca a marca em Global
O que cada marca vende aqui e o que aceita dizer sobre isso. Um travessão significa que a marca não o publica — convém saber antes de comprar, não depois.
| Marca | Desde | Planos | Mais longo | 5G | Partilha | Recarga |
|---|---|---|---|---|---|---|
| Simify | US$ 6 | 1 | 1 dia | ✓ | — | — |
| Airalo | US$ 8,50 | 18 | 365 dias | — | — | ✓ |
| Saily | US$ 8,99 | 6 | 365 dias | — | — | — |
| Nomad3, 7acht, A1, AIS, AT&T, ATM Mobilis, Airtel, Altice, Andorra Telecom, BH Telecom, BITĖ, Banglalink, Beeline, Bell, Bite, Bouygues, CMCC HK, CTM, Cellfie, China Mobile, Cyta, DST, Digicel, Djezzy, ETL, Eir, Elisa, Emtel, Epic, Eswatini Mobile, Ethio telecom, Etisalat, FL1, Faroese Telecom, Free Mobile, Geocell, Gibtelecom, Globe, Go, Hot Mobile, ICE, Iliad, Indosat Ooredoo, Jazz, Jio, KDDI au, KPN, KT olleh, Kyivstar, LMT, Liberty, Lonestar Cell MTN, MEO, MTN, Manx Telecom, Maroc Telecom, Mascom, Maxis, MobiFone, MobilTel EAD, Mobitel, Moldcell, Movistar, NOS, Nema (VODAFONE FO), Nepal Telecom, Nova, O2, OOREDOO, One, Optus, Orange, Orange LBR, POST, Partner, Personal, Play, Plus, Proximus, Robi Axiata, Rogers Wireless, SFR, SFR Caraïbe, SFR Réunion, SKTelecom, STC, Salt, SiMobil, Siminn, Smart, Starhub, T-Mobile, T-Mobile Austria, TDC, Taiwan Mobile, Tango, Tele2, Telecom Armenia, Telekom, Telekom (Cosmote), TelekomSlovenije, Telemach, Telia, Telkomsel, Tigo, Tim, True, Tuenti, Turkcell, Türk Telekom, Ufone, Unitel, Unité, Verizon, Viva, Vodacom, Vodafone, Wind Tre, Xfera, Yas, Yettel, du, life:), lifecell, m:tel, mts, ooredoo, stc, zain KW | US$ 12 | 5 | 30 dias | ✓ | — | ✓ |
| Amigo eSIM | US$ 25 | 3 | 30 dias | — | ✓ | — |
Que países um plano regional cobre é decidido pela marca e nem sempre é publicado de forma que possamos ler. Consulta a lista de cobertura da própria marca antes de comprar.
Alguns links desta página são de afiliado. Se comprar através deles podemos receber uma comissão, sem custo adicional para si. Nunca altera os preços mostrados nem a ordem dos resultados.
eSIM regionais
O que os leitores dizem sobre Global
Ainda nada. Não escrevemos críticas nós próprios nem as compramos, por isso isto fica vazio até que alguém que tenha mesmo usado a Global envie a sua. Se for o seu caso, o formulário abaixo leva um minuto.