Meilleure eSIM régionale pour Monde
Comparez 33 forfaits eSIM régionaux couvrant Monde, de Airalo, Amigo eSIM, Nomad, Saily et Simify. Une seule eSIM pour tout le voyage plutôt qu’une par frontière.
Une eSIM régionale couvre un groupe de pays avec un seul forfait. Elle revient généralement plus cher au gigaoctet qu’une eSIM d’un seul pays, et devient intéressante dès que le voyage franchit une frontière, car l’alternative est de racheter de l’autre côté.
Ce que coûtent les données en Monde
Le forfait le moins cher de cette page est une offre d’entrée dont personne ne veut, et le meilleur prix au Go est un gros forfait dont personne n’a besoin. Voici la question du milieu : choisissez la quantité de données voulue et voyez qui est le moins cher.
| Données | Le moins cher | Suivant | Vous pourriez payer en trop |
|---|---|---|---|
| 1 Go ou plus | 8,50 $USAiralo | 8,99 $USSaily | +16,50 $US |
| 3 Go ou plus | 24 $USAiralo | 25 $USAmigo eSIM | +9,99 $US |
| 5 Go ou plus | 25 $USAmigo eSIM | 33,99 $USSaily | +15 $US |
| 10 Go ou plus | 35 $USAmigo eSIM | 56,99 $USSaily | +27 $US |
| 20 Go ou plus | 55 $USAmigo eSIM | 66 $USAiralo | +48 $US |
33 forfaits sur 33
| Comparer | Fournisseur | Données | Validité | Prix | Par Go | 5G | Recharge | Réseau | Voir le forfait |
|---|---|---|---|---|---|---|---|---|---|
| Simify | IllimitéMeilleur prix | 1 jours | 6,00 $US | — | ✓ | — | — | Voir le forfait | |
| Airalo | 1 GB | 7 jours | 8,50 $US | 8,50 $US | — | ✓ | — | Voir le forfait | |
| Saily | 1 GB | 7 jours | 8,99 $US | 8,99 $US | — | — | — | Voir le forfait | |
| Airalo | 1 GB | 7 jours | 9,00 $US | 9,00 $US | — | ✓ | — | Voir le forfait | |
| Nomad | 1 GB | 7 jours | 12,00 $US | 12,00 $US | ✓ | ✓ | Vodafone, Tigo, zain KW, STC, Nepal Telecom, Movistar, Vodafone, Manx Telecom, TDC, Telemach, Iliad, AIS, Bell, Andorra Telecom, Vodacom, Emtel, Jazz, Hot Mobile, Orange, O2, Ethio telecom, Orange, MEO, Vodafone, Tigo, MTN, Free Mobile, Vodafone, Mascom, AT&T, Telekom, Siminn, MTN, A1, TelekomSlovenije, SFR, KDDI au, One, Orange, stc, POST, O2, Tuenti, Smart, Turkcell, Digicel, SFR Caraïbe, Telia, Play, Telia, NOS, Digicel, KPN, Vodafone, Unitel, Lonestar Cell MTN, MTN, China Mobile, T-Mobile, Tigo, Iliad, Taiwan Mobile, Orange, m:tel, Movistar, SFR Réunion, Tigo, Faroese Telecom, Vodafone, Telia, Elisa, Epic, Maxis, 3, Airtel, Cyta, Vodafone, CTM, A1, MobiFone, BH Telecom, Kyivstar, ETL, OOREDOO, Orange, T-Mobile Austria, Tigo, ooredoo, Wind Tre, ATM Mobilis, Altice, Globe, Tigo, MTN, True, Orange, Bouygues, Banglalink, Xfera, LMT, Türk Telekom, Beeline, Salt, Yas, Vodafone, Eswatini Mobile, Etisalat, 7acht, Vodafone, Smart, Digicel, Orange, Telkomsel, Orange, SKTelecom, Movistar, Iliad, Wind Tre, O2, Jio, SiMobil, Viva, Vodafone, ICE, Rogers Wireless, 3, Tele2, 3, Orange, Beeline, Nema (VODAFONE FO), Epic, A1, Moldcell, Personal, Orange, Vodafone, Starhub, life:), 3, Vodafone, Geocell, Telecom Armenia, Cellfie, MTN, m:tel, MTN, Vodafone, CMCC HK, du, lifecell, Wind Tre, Telemach, Indosat Ooredoo, Nova, Yettel, Vodacom, Movistar, AT&T, Digicel, SFR Caraïbe, SFR Caraïbe, Digicel, Optus, KT olleh, MobilTel EAD, Go, Vodafone, Vodafone, Vodacom, Robi Axiata, DST, Tigo, Tele2, Eir, Liberty, Tim, Gibtelecom, Unité, Tele2, Bite, Telekom (Cosmote), One, Tango, 3, BITĖ, A1, Maroc Telecom, Ufone, Proximus, Partner, Tigo, Telia, Orange LBR, Mobitel, Djezzy, Orange, Yettel, Plus, Movistar, 3, SFR Caraïbe, Telia, Movistar, FL1, Tele2, SFR Caraïbe, Digicel, SFR Caraïbe, Digicel, Yettel, mts, Verizon | Voir le forfait | |
| Saily | 2 GB | 15 jours | 16,49 $US | 8,25 $US | — | — | — | Voir le forfait | |
| Airalo | 2 GB | 15 jours | 16,50 $US | 8,25 $US | — | ✓ | — | Voir le forfait | |
| Airalo | 2 GB | 15 jours | 17,00 $US | 8,50 $US | — | ✓ | — | Voir le forfait | |
| Airalo | 3 GB | 30 jours | 24,00 $US | 8,00 $US | — | ✓ | — | Voir le forfait | |
| Airalo | Illimité | 3 jours | 24,00 $US | — | — | ✓ | — | Voir le forfait | |
| Amigo eSIM | 5 GB | 14 jours | 25,00 $US | 5,00 $US | — | — | — | Voir le forfait | |
| Nomad | 3 GB | 30 jours | 25,00 $US | 8,33 $US | ✓ | ✓ | Vodafone, Tigo, zain KW, STC, Nepal Telecom, Movistar, Vodafone, Manx Telecom, TDC, Telemach, Iliad, AIS, Bell, Andorra Telecom, Vodacom, Emtel, Jazz, Hot Mobile, Orange, O2, Ethio telecom, Orange, MEO, Vodafone, Tigo, MTN, Free Mobile, Vodafone, Mascom, AT&T, Telekom, Siminn, MTN, A1, TelekomSlovenije, SFR, KDDI au, One, Orange, stc, POST, O2, Tuenti, Smart, Turkcell, Digicel, SFR Caraïbe, Telia, Play, Telia, NOS, Digicel, KPN, Vodafone, Unitel, Lonestar Cell MTN, MTN, China Mobile, T-Mobile, Tigo, Iliad, Taiwan Mobile, Orange, m:tel, Movistar, SFR Réunion, Tigo, Faroese Telecom, Vodafone, Telia, Elisa, Epic, Maxis, 3, Airtel, Cyta, Vodafone, CTM, A1, MobiFone, BH Telecom, Kyivstar, ETL, OOREDOO, Orange, T-Mobile Austria, Tigo, ooredoo, Wind Tre, ATM Mobilis, Altice, Globe, Tigo, MTN, True, Orange, Bouygues, Banglalink, Xfera, LMT, Türk Telekom, Beeline, Salt, Yas, Vodafone, Eswatini Mobile, Etisalat, 7acht, Vodafone, Smart, Digicel, Orange, Telkomsel, Orange, SKTelecom, Movistar, Iliad, Wind Tre, O2, Jio, SiMobil, Viva, Vodafone, ICE, Rogers Wireless, 3, Tele2, 3, Orange, Beeline, Nema (VODAFONE FO), Epic, A1, Moldcell, Personal, Orange, Vodafone, Starhub, life:), 3, Vodafone, Geocell, Telecom Armenia, Cellfie, MTN, m:tel, MTN, Vodafone, CMCC HK, du, lifecell, Wind Tre, Telemach, Indosat Ooredoo, Nova, Yettel, Vodacom, Movistar, AT&T, Digicel, SFR Caraïbe, SFR Caraïbe, Digicel, Optus, KT olleh, MobilTel EAD, Go, Vodafone, Vodafone, Vodacom, Robi Axiata, DST, Tigo, Tele2, Eir, Liberty, Tim, Gibtelecom, Unité, Tele2, Bite, Telekom (Cosmote), One, Tango, 3, BITĖ, A1, Maroc Telecom, Ufone, Proximus, Partner, Tigo, Telia, Orange LBR, Mobitel, Djezzy, Orange, Yettel, Plus, Movistar, 3, SFR Caraïbe, Telia, Movistar, FL1, Tele2, SFR Caraïbe, Digicel, SFR Caraïbe, Digicel, Yettel, mts, Verizon | Voir le forfait | |
| Saily | 5 GB | 60 jours | 33,99 $US | 6,80 $US | — | — | — | Voir le forfait | |
| Airalo | 5 GB | 60 jours | 35,00 $US | 7,00 $US | — | ✓ | — | Voir le forfait | |
| Airalo | Illimité | 5 jours | 35,00 $US | — | — | ✓ | — | Voir le forfait | |
| Amigo eSIM | 10 GB | 30 jours | 35,00 $US | 3,50 $US | — | — | — | Voir le forfait | |
| Airalo | 3 GB | 30 jours | 36,00 $US | 12,00 $US | — | ✓ | — | Voir le forfait | |
| Nomad | 5 GB | 30 jours | 40,00 $US | 8,00 $US | ✓ | ✓ | Vodafone, Tigo, zain KW, STC, Nepal Telecom, Movistar, Vodafone, Manx Telecom, TDC, Telemach, Iliad, AIS, Bell, Andorra Telecom, Vodacom, Emtel, Jazz, Hot Mobile, Orange, O2, Ethio telecom, Orange, MEO, Vodafone, Tigo, MTN, Free Mobile, Vodafone, Mascom, AT&T, Telekom, Siminn, MTN, A1, TelekomSlovenije, SFR, KDDI au, One, Orange, stc, POST, O2, Tuenti, Smart, Turkcell, Digicel, SFR Caraïbe, Telia, Play, Telia, NOS, Digicel, KPN, Vodafone, Unitel, Lonestar Cell MTN, MTN, China Mobile, T-Mobile, Tigo, Iliad, Taiwan Mobile, Orange, m:tel, Movistar, SFR Réunion, Tigo, Faroese Telecom, Vodafone, Telia, Elisa, Epic, Maxis, 3, Airtel, Cyta, Vodafone, CTM, A1, MobiFone, BH Telecom, Kyivstar, ETL, OOREDOO, Orange, T-Mobile Austria, Tigo, ooredoo, Wind Tre, ATM Mobilis, Altice, Globe, Tigo, MTN, True, Orange, Bouygues, Banglalink, Xfera, LMT, Türk Telekom, Beeline, Salt, Yas, Vodafone, Eswatini Mobile, Etisalat, 7acht, Vodafone, Smart, Digicel, Orange, Telkomsel, Orange, SKTelecom, Movistar, Iliad, Wind Tre, O2, Jio, SiMobil, Viva, Vodafone, ICE, Rogers Wireless, 3, Tele2, 3, Orange, Beeline, Nema (VODAFONE FO), Epic, A1, Moldcell, Personal, Orange, Vodafone, Starhub, life:), 3, Vodafone, Geocell, Telecom Armenia, Cellfie, MTN, m:tel, MTN, Vodafone, CMCC HK, du, lifecell, Wind Tre, Telemach, Indosat Ooredoo, Nova, Yettel, Vodacom, Movistar, AT&T, Digicel, SFR Caraïbe, SFR Caraïbe, Digicel, Optus, KT olleh, MobilTel EAD, Go, Vodafone, Vodafone, Vodacom, Robi Axiata, DST, Tigo, Tele2, Eir, Liberty, Tim, Gibtelecom, Unité, Tele2, Bite, Telekom (Cosmote), One, Tango, 3, BITĖ, A1, Maroc Telecom, Ufone, Proximus, Partner, Tigo, Telia, Orange LBR, Mobitel, Djezzy, Orange, Yettel, Plus, Movistar, 3, SFR Caraïbe, Telia, Movistar, FL1, Tele2, SFR Caraïbe, Digicel, SFR Caraïbe, Digicel, Yettel, mts, Verizon | Voir le forfait | |
| Airalo | Illimité | 7 jours | 45,00 $US | — | — | ✓ | — | Voir le forfait | |
| Airalo | 5 GB | 60 jours | 50,00 $US | 10,00 $US | — | ✓ | — | Voir le forfait | |
| Amigo eSIM | 20 GB | 30 jours | 55,00 $US | 2,75 $US | — | — | — | Voir le forfait | |
| Saily | 10 GB | 180 jours | 56,99 $US | 5,70 $US | — | — | — | Voir le forfait | |
| Airalo | 10 GB | 180 jours | 57,00 $US | 5,70 $US | — | ✓ | — | Voir le forfait | |
| Nomad | 10 GB | 30 jours | 62,00 $US | 6,20 $US | ✓ | ✓ | Vodafone, Tigo, zain KW, STC, Nepal Telecom, Movistar, Vodafone, Manx Telecom, TDC, Telemach, Iliad, AIS, Bell, Andorra Telecom, Vodacom, Emtel, Jazz, Hot Mobile, Orange, O2, Ethio telecom, Orange, MEO, Vodafone, Tigo, MTN, Free Mobile, Vodafone, Mascom, AT&T, Telekom, Siminn, MTN, A1, TelekomSlovenije, SFR, KDDI au, One, Orange, stc, POST, O2, Tuenti, Smart, Turkcell, Digicel, SFR Caraïbe, Telia, Play, Telia, NOS, Digicel, KPN, Vodafone, Unitel, Lonestar Cell MTN, MTN, China Mobile, T-Mobile, Tigo, Iliad, Taiwan Mobile, Orange, m:tel, Movistar, SFR Réunion, Tigo, Faroese Telecom, Vodafone, Telia, Elisa, Epic, Maxis, 3, Airtel, Cyta, Vodafone, CTM, A1, MobiFone, BH Telecom, Kyivstar, ETL, OOREDOO, Orange, T-Mobile Austria, Tigo, ooredoo, Wind Tre, ATM Mobilis, Altice, Globe, Tigo, MTN, True, Orange, Bouygues, Banglalink, Xfera, LMT, Türk Telekom, Beeline, Salt, Yas, Vodafone, Eswatini Mobile, Etisalat, 7acht, Vodafone, Smart, Digicel, Orange, Telkomsel, Orange, SKTelecom, Movistar, Iliad, Wind Tre, O2, Jio, SiMobil, Viva, Vodafone, ICE, Rogers Wireless, 3, Tele2, 3, Orange, Beeline, Nema (VODAFONE FO), Epic, A1, Moldcell, Personal, Orange, Vodafone, Starhub, life:), 3, Vodafone, Geocell, Telecom Armenia, Cellfie, MTN, m:tel, MTN, Vodafone, CMCC HK, du, lifecell, Wind Tre, Telemach, Indosat Ooredoo, Nova, Yettel, Vodacom, Movistar, AT&T, Digicel, SFR Caraïbe, SFR Caraïbe, Digicel, Optus, KT olleh, MobilTel EAD, Go, Vodafone, Vodafone, Vodacom, Robi Axiata, DST, Tigo, Tele2, Eir, Liberty, Tim, Gibtelecom, Unité, Tele2, Bite, Telekom (Cosmote), One, Tango, 3, BITĖ, A1, Maroc Telecom, Ufone, Proximus, Partner, Tigo, Telia, Orange LBR, Mobitel, Djezzy, Orange, Yettel, Plus, Movistar, 3, SFR Caraïbe, Telia, Movistar, FL1, Tele2, SFR Caraïbe, Digicel, SFR Caraïbe, Digicel, Yettel, mts, Verizon | Voir le forfait | |
| Airalo | Illimité | 10 jours | 64,00 $US | — | — | ✓ | — | Voir le forfait | |
| Airalo | 20 GB | 365 jours | 66,00 $US | 3,30 $US | — | ✓ | — | Voir le forfait | |
| Saily | 20 GB | 365 jours | 66,99 $US | 3,35 $US | — | — | — | Voir le forfait | |
| Airalo | 10 GB | 180 jours | 79,00 $US | 7,90 $US | — | ✓ | — | Voir le forfait | |
| Airalo | 20 GB | 365 jours | 89,00 $US | 4,45 $US | — | ✓ | — | Voir le forfait | |
| Airalo | Illimité | 15 jours | 96,00 $US | — | — | ✓ | — | Voir le forfait | |
| Nomad | 20 GB | 30 jours | 103,00 $US | 5,15 $US | ✓ | ✓ | Vodafone, Tigo, zain KW, STC, Nepal Telecom, Movistar, Vodafone, Manx Telecom, TDC, Telemach, Iliad, AIS, Bell, Andorra Telecom, Vodacom, Emtel, Jazz, Hot Mobile, Orange, O2, Ethio telecom, Orange, MEO, Vodafone, Tigo, MTN, Free Mobile, Vodafone, Mascom, AT&T, Telekom, Siminn, MTN, A1, TelekomSlovenije, SFR, KDDI au, One, Orange, stc, POST, O2, Tuenti, Smart, Turkcell, Digicel, SFR Caraïbe, Telia, Play, Telia, NOS, Digicel, KPN, Vodafone, Unitel, Lonestar Cell MTN, MTN, China Mobile, T-Mobile, Tigo, Iliad, Taiwan Mobile, Orange, m:tel, Movistar, SFR Réunion, Tigo, Faroese Telecom, Vodafone, Telia, Elisa, Epic, Maxis, 3, Airtel, Cyta, Vodafone, CTM, A1, MobiFone, BH Telecom, Kyivstar, ETL, OOREDOO, Orange, T-Mobile Austria, Tigo, ooredoo, Wind Tre, ATM Mobilis, Altice, Globe, Tigo, MTN, True, Orange, Bouygues, Banglalink, Xfera, LMT, Türk Telekom, Beeline, Salt, Yas, Vodafone, Eswatini Mobile, Etisalat, 7acht, Vodafone, Smart, Digicel, Orange, Telkomsel, Orange, SKTelecom, Movistar, Iliad, Wind Tre, O2, Jio, SiMobil, Viva, Vodafone, ICE, Rogers Wireless, 3, Tele2, 3, Orange, Beeline, Nema (VODAFONE FO), Epic, A1, Moldcell, Personal, Orange, Vodafone, Starhub, life:), 3, Vodafone, Geocell, Telecom Armenia, Cellfie, MTN, m:tel, MTN, Vodafone, CMCC HK, du, lifecell, Wind Tre, Telemach, Indosat Ooredoo, Nova, Yettel, Vodacom, Movistar, AT&T, Digicel, SFR Caraïbe, SFR Caraïbe, Digicel, Optus, KT olleh, MobilTel EAD, Go, Vodafone, Vodafone, Vodacom, Robi Axiata, DST, Tigo, Tele2, Eir, Liberty, Tim, Gibtelecom, Unité, Tele2, Bite, Telekom (Cosmote), One, Tango, 3, BITĖ, A1, Maroc Telecom, Ufone, Proximus, Partner, Tigo, Telia, Orange LBR, Mobitel, Djezzy, Orange, Yettel, Plus, Movistar, 3, SFR Caraïbe, Telia, Movistar, FL1, Tele2, SFR Caraïbe, Digicel, SFR Caraïbe, Digicel, Yettel, mts, Verizon | Voir le forfait | |
| Saily | 50 GBMeilleur rapport | 365 jours | 129,99 $US | 2,60 $US | — | — | — | Voir le forfait | |
| Airalo | Illimité | 30 jours | 159,00 $US | — | — | ✓ | — | Voir le forfait |
Un tiret signifie que le fournisseur ne publie pas cette information, et non que la fonction est absente.
Les forfaits « illimités » sont soumis à une limite quotidienne d'usage raisonnable. Le volume affiché est le plafond annoncé par le fournisseur, pas une garantie de débit.
Marque par marque en Monde
Ce que chaque marque vend ici, et ce qu’elle accepte d’en dire. Un tiret signifie qu’elle ne le publie pas — bon à savoir avant l’achat, pas après.
| Marque | À partir de | Forfaits | Le plus long | 5G | Partage | Recharge |
|---|---|---|---|---|---|---|
| Simify | 6 $US | 1 | 1 jour | ✓ | — | — |
| Airalo | 8,50 $US | 18 | 365 jours | — | — | ✓ |
| Saily | 8,99 $US | 6 | 365 jours | — | — | — |
| Nomad3, 7acht, A1, AIS, AT&T, ATM Mobilis, Airtel, Altice, Andorra Telecom, BH Telecom, BITĖ, Banglalink, Beeline, Bell, Bite, Bouygues, CMCC HK, CTM, Cellfie, China Mobile, Cyta, DST, Digicel, Djezzy, ETL, Eir, Elisa, Emtel, Epic, Eswatini Mobile, Ethio telecom, Etisalat, FL1, Faroese Telecom, Free Mobile, Geocell, Gibtelecom, Globe, Go, Hot Mobile, ICE, Iliad, Indosat Ooredoo, Jazz, Jio, KDDI au, KPN, KT olleh, Kyivstar, LMT, Liberty, Lonestar Cell MTN, MEO, MTN, Manx Telecom, Maroc Telecom, Mascom, Maxis, MobiFone, MobilTel EAD, Mobitel, Moldcell, Movistar, NOS, Nema (VODAFONE FO), Nepal Telecom, Nova, O2, OOREDOO, One, Optus, Orange, Orange LBR, POST, Partner, Personal, Play, Plus, Proximus, Robi Axiata, Rogers Wireless, SFR, SFR Caraïbe, SFR Réunion, SKTelecom, STC, Salt, SiMobil, Siminn, Smart, Starhub, T-Mobile, T-Mobile Austria, TDC, Taiwan Mobile, Tango, Tele2, Telecom Armenia, Telekom, Telekom (Cosmote), TelekomSlovenije, Telemach, Telia, Telkomsel, Tigo, Tim, True, Tuenti, Turkcell, Türk Telekom, Ufone, Unitel, Unité, Verizon, Viva, Vodacom, Vodafone, Wind Tre, Xfera, Yas, Yettel, du, life:), lifecell, m:tel, mts, ooredoo, stc, zain KW | 12 $US | 5 | 30 jours | ✓ | — | ✓ |
| Amigo eSIM | 25 $US | 3 | 30 jours | — | ✓ | — |
Les pays couverts par un forfait régional sont décidés par la marque et ne sont pas toujours publiés sous une forme lisible. Vérifiez la liste de couverture de la marque avant d’acheter.
Certains liens de cette page sont des liens affiliés. Si vous achetez via ces liens, nous pouvons percevoir une commission, sans surcoût pour vous. Cela ne modifie jamais les prix affichés ni l'ordre des résultats.
eSIM régionales
Ce que les lecteurs disent de Monde
Rien pour l'instant. Nous n'écrivons pas d'avis nous-mêmes et nous n'en achetons pas, donc cette section reste vide tant que quelqu'un qui a réellement utilisé Monde n'en envoie pas un. Si c'est votre cas, le formulaire ci-dessous prend une minute.